AUTHOR |
TITLE |
COND. |
PUBLISHED |
PRICE |
Andrews, Ned | Cowdog (Pocket Books Jr.) | G | 1950 | $2.50 |
Arthur, Burt | Action At Ambush Flat (Paperback Library) | G | 1956 | $2.50 |
Arthur, Burt | The Buckaroo (Signet) | F | 1950 | $1.25 |
Arthur, Burt | Nevada (Avon) | F | 1971 | $1.25 |
Arthur, Burt | Stirrups In The Dust (Signet) | G | 1952 | $2.50 |
Arthur, Burt | Two Gun Outlaw (Magnum) | G | 1952 | $2.50 |
Barton, Jack | Trail Of The Diamond (Poplar) | G | 1954 | $2.50 |
Bellah, James Warner | The Apache (Gold Medal) | F | 1951 | $1.25 |
Bendell, Don | Matched Colts (Signet) | G | 1997 | 41.50 |
Berger, Thomas | Little Big Man (Fawcett Crest) | G | 1964 | $2.50 |
Blackburn, Tom W. | The Stanton Saga #3-El Segundo (Dell) | G | 1978 | $1.50 |
Boone, James Calder | Remington-Lawman's Justice #4 | F | 1987 | $1.25 |
Booth Edwin | Return To Apache Springs (Airmont) | F | 1962 | $2.00 |
Brand, Max | Ambush At Torture Canyon (Pocket) | F | 1973 | $1.25 |
Brand, Max | The Bandit Of The Black Hills (Pocket) | G | 1974 | $1.50 |
Brand, Max | The Big Trail (Warner) | G | 1974 | $1.50 |
Brand, Max | Dead or Alive (Pocket) | G | 1979 | $1.50 |
Brand, Max | The Gambler (Warner) | G | 1979 | $1.50 |
Brand, Max | The Gentle Gunman (Berkley) | F | 1990 | $1.25 |
Brand, Max | The Gun Tamer (Pocket) | VG | $1.75 | |
Brand, Max | Gunfighter's Return (Warner) | G | 1980 | $1.50 |
Brand, Max | The Man From Mustang-Silvertip (Warner) | G | $1.50 | |
Brand, Max | Marbleface (Warner) | F | 1977 | $1.50 |
Brand, Max | Pillar Mountain (Paperback Library) | F | 1971 | $1.50 |
Brand, Max | The Reward (Pocket) | F | 1977 | $1.50 |
Brand, Max | The Seven Of Diamonds (Pocket) | F | 1979 | $1.25 |
Brand, Max | Showdown (Writing as Evan Evans) (Paperback Library) | F | 1967 | $2.00 |
Brand, Max | Silvertip's Chase (Warner) | G | 1973 | $1.50 |
Brand, Max | Sixgun Legacy (Writing as Evan Evans) (Charter) | VG | 1983 | $1.75 |
Brand, Max | Slow Joe (Warner) | G | 1977 | $1.50 |
Brand, Max | The Stingaree (Pocket) | G | 1970 | $1.50 |
Brand, Max | The Streak (Pocket) | G | 1953 | $2.50 |
Brand, Max | Tales Of The Wold West (Leisure) | VG | 1997 | $1.75 |
Brand, Max | Thunder Moon (Pocket) | G | 1971 | $1.50 |
Braun, Matt | Hangman's Creek (Pocket) | F | 1979 | $1.25 |
Braun, Matt | Mattie Silks (Pinnacle) | G | 1985 | $1.50 |
Braun, Matt | One Last Town (St. Martin's) | G | 1997 | $1.50 |
Brown, Dee | I Bury My Heart At Wounded Knee (Non Fiction) | G | 1972 | $1.00 |
Callahan, John | Texas Fury (Dell) | G | 1950 | $2.50 |
Cameron, Lou | Eagle Cheif (Fawcett) | F | 1991 | $1.25 |
Cameron, Lou | North To Cheyenne (Dell) | F | 1975 | $1.25 |
Camp, Will | Vigilante Justice (Harper) | G | 1996 | $1.50 |
Christian, Frederick H. | Bad Day At Agua Caliente #2 (Pinnacle) | F | 1979 | $1.25 |
Cody, Al | Empty Saddles (Avon) | F | 1956 | $2.00 |
Cody, Al | West Of Sundown (Manor) | F | 1974 | $1.25 |
Cody, Al | West Of The Law (Pocket) | G | 1949 | $2.50 |
Coburn, Walt | Violent Maverick (Lancer) | F | 1963 | $2.00 |
Colt, Clem | Strawberry Roan (Dell) | F | 1953 | $2.00 |
Cook, Will | Last Command/Apache Ambush (Leisure Double Issue) | G | 1994 | $1.50 |
Cooper, James Fenimore | The Prarie (Airmont Classic) | F | 1964 | $2.00 |
Curry, Gene | Saddler-Hot As A Pistol/Wild Wild Women Leisue Double Issue) | G | 1994 | $1.50 |
Curwood, James Oliver | Steele Of The Royal Mpunted (Pocket) | F | 1946 | $2.00 |
Cushman, Dan | Tall Wyoming (Dell 1st. Ed.) | F | 1957 | $2.50 |
Cutter, Tom | Tracker-The Blue Cut Job #3 (Avon) | F | 1983 | $2.00 |
Dalton, Kit | Buckskin-Winchester Valley/Gunsmoke Gorge (Leisure Double Issue) | G | 1991 | $1.50 |
Dalton, Kit | Buckskin-Six Gun Shootout (Leisure) | F | 1993 | $1.25 |
Davis, Don | Return Of The Rio Kid (Pocket) | G | 1949 | $2.50 |
Dean, Dudley | The Man From Riondo (Gold Medal) | F | 1954 | $2.50 |
Deloria, Vine Jr. | Custer Died For Your Sins-An Indian Manifesto | G | 1970 | $1.50 |
Drago, Harry Sinclair | Montana Road-Custer's Last Fight (Popular) | F | 1956 | $2.00 |
Drew, Lincoln | Rifle Ranch (Perma) | F | 1958 | $2.00 |
Edson, J.T. | The Hide and Tallow Men (Berkley) | G | 1978 | $1.50 |
Elder, Jason | The Outcasts (Leisure) | EX | 2000 | $2.00 |
Ernenwein, Leslie | Gunfighter's Return (Gold Medal) | G | 1950 | $2.50 |
Evans, Evan | Outlaw's Code (Bantam) | F | 1958 | $2.00 |
Evans, Evan | Outlaw Valley (Bantam) | F | 1958 | $2.00 |
Evans, Tabor | Longarm-And The Blind Man's Vengeance #72 | G | 1984 | $1.50 |
Evans, Tabor | Longarm-And The Golden Lady #32 | G | 1981 | $1.50 |
Evans, Tabor | Longarm-And The Highgraders #7 | F | 1979 | $1.25 |
Evans, Tabor | Longarm-And The Lone Star Bounty | F | 1984 | $1.25 |
Evans, Tabor | Longarm-And The Omaha Tinhorns #67 | F | 1984 | $1.25 |
Evans, Tabor | Longarm- And The Runaway Theives #94 | VG | 1996 | $1.75 |
Evans, Tabor | Longarm-And The Wolfpack #125 | EX | 1993 | $2.00 |
Evans, Tabor | Longarm-In The Four Corners #19 | F | 1980 | $1.25 |
Evans, Tabor | Longarm-On The Humboldt #28 | F | 1981 | $1.25 |
Fisher, Clay | The Tall Men (Bantam) | F | 1975 | $1.25 |
Fisher, Clay | Warbonnet (Bantam) | F | 1970 | $1.25 |
Fletcher, Dirk | Spur-Dodge City Doll #24 | F | 1988 | $1.25 |
Fletcher, Dirk | Spur-Missouri Mama #37 | G | 1992 | $1.50 |
Floren, Lee | Two Guns North (Avon) | G | 1963 | $2.50 |
Forrest, Williams | White Apache (Gold Medal) | F | 1966 | $2.00 |
Foster, Bennett | Barbed Wire (Bantam) | F | 1948 | $2.00 |
Frazee, Steve | The Alamo (Movie Tie In) (Avon) | F | 1960 | $2.00 |
Gilman, George G. | The Edge #39 The Prisoners (Pinnacle) | F | 1982 | $1.25 |
Grey, Zane | The Desert Of Wheat (Forge) | EX | 2001 | $2.00 |
Grey, Zane | The Mysterious Rider (Pocket) | F | 1969 | $2.00 |
Grey, Zane | Nevada (Bantam) | F | 1946 | $2.00 |
Grey, Zane | Riders Of The Purple Sage (Pocket) | VG | 1980 | $1.75 |
Grey, Zane | To The Last Man (Forge) | VG | 2000 | $1.75 |
Grey, Zane | Western Union (Pocket) | F | 1974 | $1.25 |
Grove, Fred | Trails Of Rogues (Leisure) | VG | 2000 | $1.75 |
Hardin, J. D. | The Spirit and The Flesh (Playboy Press) | G | 1980 | $1.50 |
Hatten, Homer | Plunder Range (Gold Medal) | F | 1955 | $2.00 |
Haycox, Ernest | The Border Trumpet (Paperback Library) | F | 1963 | $2.00 |
Heckelmann, Charles N. | Deputy Marshall (Bantam) | F | 1948 | $2.00 |
Heckelmann, Charles N. | Guns Of Arizona (Lancer) | G | 1964 | $2.50 |
Henry, Will | MacKenna's Gold (Avon) | F | 1988 | $1.25 |
Henry, Will | Tumbleweeds (Leisure) | VG | 2001 | $1.75 |
Hickok, Will | Trail Of The Restless Gun (Signet) | F | 1959 | $2.00 |
Hopson, William | High Saddle (Magnum) | G | 1952 | $2.50 |
Hopson, William | Killers Five (Magnum) | F | 1963 | $2.00 |
Johnson, Dorothy M. | The Hanging Tree (Ballatine) | F | 1970 | $1.25 |
Johnstone, William W. | Triumph Of The Mountain Man (Zebra) | G | 1997 | $1.50 |
Joscelyn, Archie | Two Gun Vengeance (Paperback Library) | G | 1963 | $2.50 |
Judd, Cameron | Corrigan (Bantam) | G | 1989 | $1.50 |
Kammen, Robert | Showdown At Lonetree (Zebra) | G | 1994 | $1.50 |
Keene, James | McCracken In Command (Dell 1st Ed) | F | 1959 | $2.00 |
Kelland, Clarence Budington | Desert Law-Valley Of The Sun (Bantam) | F | 1949 | $2.00 |
Kelleam, Joseph E. | Blackjack (Bantam) | F | 1949 | $2.00 |
Kent, W. H. B. | The Tenderfoot (Bantam) | F | 1948 | $2.00 |
Ketchum, Philip | The Elkhorn Feud (Western Heritage) | G | 1964 | $2.50 |
Ketchum, Philip | Traitor Guns (Avon) | F | 1962 | $2.00 |
Killdeer, John | The Untamed-Mountain Majesty Book 2 (Bantam Domain) | G | 1992 | $1.50 |
Kinkaid, Matt | The Race Of The Giants (Dell 1st Ed) | F | 1956 | $2.00 |
Kirby, Dan | Showdown At Cibecue Creek (Ace) | F | 1979 | $1.25 |
L'Amour, Loius | Beyond The Great Snow Mountains (Bantam) | EX | 2000 | $2.00 |
L'Amour, Loius | Bowride (Bantam) | F | 1983 | $1.25 |
L'Amour, Loius | End Of The Drive (Bantam) | EX | 1998 | $1.50 |
L'Amour, Loius | Fair Blows The Wind (Bantam) | G | 1988 | $1.50 |
L'Amour, Loius | Lando (Bantam) | F | 1977 | $1.25 |
L'Amour, Loius | Night Over The Solomons (Bantam) | VG | 1989 | $1.75 |
L'Amour, Loius | To Tame A Land (Bantam) | G | 1984 | $1.50 |
Ledd, Paul | Whichita Gunman #16 Shelter (Zebra) | F | 1983 | $1.25 |
Lee, Patrick | Six Gun Warrior (Pinnacle) | F | 1983 | $1.25 |
Legg, John | Guns Of Arizona (Zebra) | F | 1992 | $1.25 |
LeMay, Alan | Painted Ponies (Poplar) | F | 1958 | $2.00 |
Logan, Jake | Boomtown Showdown #195 | G | 1995 | $1.50 |
Logan, Jake | Ride Solcum Ride | F | 1975 | $1.25 |
Logan, Jake | Slocum And The Arizona Cowboys #98 | G | 1987 | $1.50 |
Logan, Jake | Slocum and the Cattle King #246 | VG | 1999 | $1.75 |
Logan, Jake | Slocum The Comanche Princess #239 | EX | 1999 | $2.00 |
Logan, Jake | Slocum And The Gila Rangers #260 | G | 2000 | $1.50 |
Logan, Jake | Slocum's Gold | F | 1976 | $1.25 |
Logan, Jake | Slocum and the Gunrunners #252 | G | 2000 | $1.50 |
Logan, Jake | Slocum and the Jersey Lily #250 | G | 1999 | $1.50 |
Logan, Jake | Slocum The Lady Gambler #205 | F | 1996 | $1.25 |
Logan, Jake | Slocum And The Lakota Lady #264 | EX | 2001 | $2.00 |
Logan, Jake | Slocum and the Real McCoy #226 | G | 1998 | $1.50 |
Logan, Jake | Slocum and the Senorita #261 | VG | 2000 | $1.75 |
Logan, Jake | Slocum and the Town Boss #216 | G | 1997 | $1.50 |
Logan, Jake | Slocum and The Undertaker #255 | G | 2000 | $1.50 |
Logan, Jake | Slocum And The Wild Stallion Chase #103 | G | 1987 | $1.50 |
Logan, Jake | Slocum's Women #58 | G | 1983 | $1.50 |
Logan, Jake | Slocum and the Yellow Rose Of Texas #244 | G | 1999 | $1.50 |
Lomax, Bliss | The Fight For Sweetwater (Pocket) | G | 1950 | $2.50 |
Lutz, Giles | Relentless Gun (Gold Medal) | F | 1958 | $2.00 |
Lutz, Giles | The Turn Around (Pocket) | VG | 1979 | $1.75 |
MacLeod, Robert | The Muleskinner (Fawcett) | F | 1967 | $2.00 |
Marshall, Edison | Trail's End (Popular) | F | 1950 | $2.00 |
Masters, Zeke | Close To The Vest #25 (Pocket) | VG | 1983 | $1.75 |
Masters, Zeke | Devil's Gambit #30 (Pocket) | G | 1983 | $1.50 |
Masters, Zeke | Long Odds #23 (Pocket) | G | 1982 | $1.50 |
Masters, Zeke | Riverboat Showdown #5 (Pocket) | G | 1980 | $1.50 |
Masters, Zeke | Stagg Night #24 (Pocket) | G | 1983 | $1.50 |
McCurtin, Peter | Sundance-Drumfire #38 (Leisure) | G | 1981 | $1.50 |
McCurtin, Peter | Sundance-Iron Men #37 (Leisure) | G | 1981 | $1.00 |
McCurtin, Peter | Sundance-Los Olvidados (Leisure) | G | 1980 | $1.50 |
McCurtin, Peter | Sundance-Scorpion (Leisure) | G | 1980 | $1.50 |
McMasters, Jake | White Apache- Hangman's Knot (Leisure) | F | 1993 | $1.25 |
McMurtry, Larry | Texasville (Pocket) | G | 1988 | $1.50 |
Miller, Jim | The Big Fifty (Fawcett) | G | 1986 | $1.50 |
Mitchum, Hank | Stagecoach Station 23 El Paso (Bantam) | F | 1986 | $1.25 |
Newcomb, Kerry | Texas Born (St. Martin's) | EX | 2001 | $2.00 |
Norwood, Victor | The Texan (Freeway Press) | G | 1974 | $1.50 |
Nye, Nelson | Bancroft's Banco (Ace) | F | 1963 | $2.00 |
Nye, Nelson | The White Cap (Leisure) | G | 1999 | $1.50 |
Nye, Nelson- Ward, Brad |
Maverick Marshall/Thirty Notches (Signet Double Western) | F | 1978 | $1.25 |
Olsen, T.V. | Blood Rage (Fawcett) | F | 1987 | $1.25 |
Olsen, T. V. | Ramrod Rider (Gold Medal) | F | 1961 | $2.00 |
O'Reilly, Jackson | Cheyenne Raiders (Dell) | G | 1982 | $1.50 |
O'Rourke, Frank | Battle Royal (Del First Edition) | F | 1956 | $2.00 |
O'Rourke, Frank | The Bravados (Pocket) | G | 1988 | $1.50 |
O'Rourke, Frank | Warbonnet Law (Signet) | F | 1967 | $2.00 |
Overholser, Stephen | Molly And The Gold Baron (Bantam) | G | 1981 | $1.50 |
Owen, Mark | Trouble At Borrasca Rim (Gold Medal) | G | 1958 | $2.50 |
Patten, Lewis B. | The Tired Gun (Signet) | F | 1974 | $1.25 |
Payne, Stephen | Raiders Of The Rimrock (Airmont) | F | 1964 | $2.00 |
Pearce, Dick | Hell Or High Water -Desert Steel(Bantam) | G | 1949 | $2.50 |
Randall, Clay | The Oceola Kid (Gold Medal) | G | 1963 | $2.50 |
Reno, James | Rogue River (Signet) | F | 1988 | $1.25 |
Reno, James | The Badge-The Vulture (Bantam) | F | 1990 | $1.25 |
Riddle, Jack | Gundown At Blood Camp (Magnum) Large Print | F | 1968 | $2.00 |
Riefe, A. R. | Fourtunes West-Cheyenne (Signet) | F | 1989 | $1.25 |
Rigoni, Orlando | Brand Of The Bullet (Magnum) | F | 1970 | $1.25 |
Rigoni, Orlando | Drove Rider (Magnum) | G | 1971 | $1.50 |
Rigoni, Orlando | Hunger Range (Magnum) | F | 1970 | $1.25 |
Roberts, J. R. | The Gunsmith-Death In Dodge City | G | 1999 | $1.50 |
Roberts, J. R. | The Gunsmith-The Ten Year Hunt #160 | G | 1995 | $1.50 |
Roberts, J. R. | The Gunsmith-Showdown At Daylight #215 | G | 1999 | $1.50 |
Robertson, Frank C. | Lawman's Pay (Ballantine) | F | 1957 | $2.00 |
Robertson, Frank C. | Feud At Blue Canyon (Belmont) | F | 1963 | $2.00 |
Schaefer, Jack | Shane (Bantam) | G | 1958 | $2.50 |
Seltzer, Charles Alden | Brandon (Belmont) | F | 1967 | $2.00 |
Seltzer, Charles Alden | Sure Shot (Belmont) | G | 1964 | $2.50 |
Sherman, Jory | Buzzard Bait (Major) | F | 1978 | $1.25 |
Sherman, Jory | Gun-Tow Easy Peices #28 (Zebra) | F | 1987 | $1.25 |
Sharpe, Jon | The Trailsman-Curse Of The Grizzly #176 | G | 1996 | $1.50 |
Sharpe, Jon | Trailsman-Kiowa Kill #35 | F | 1984 | $1.25 |
Sharpe, Jon | The Trailsman-Missouri Massacre #189 | G | 1997 | $1.50 |
Sharpe, Jon | Trailsman-Nebraska Slaying Ground #226 | VG | 2000 | $1.75 |
Short, Luke | A Man Could Get Killed (Jove) | G | 1980 | $1.50 |
Short, Luke | The Branded Man (Dell) | F | 1966 | $2.00 |
Short, Luke | The Outrider (Bantam) | F | 1984 | $1.25 |
Short, Luke | Raiders Of The Rimrock (Bantam) | F | 1949 | $2.00 |
Short, Luke | Vengeance Valley (Bantam) | F | 1979 | $1.25 |
Steelman, Robert | Apache Wells (Ballantine) | F | 1965 | $2.00 |
Sturgeon, Theodore | The Rare Breed (Fawcett) | G | 1966 | $2.50 |
Thompson, David | Wilderness (Leisure) | G | 1997 | $1.50 |
Thompson, David | Vengeance Trail/Death Hunt (Leisure) | VG | 1997 | $1.75 |
Thompson, J.M. | Riding For The Brand (Berkley) | EX | 1999 | $1.50 |
Tompkins, Walker A. | Border Ambush (Dell) | G | 1951 | $2.50 |
Trevanian | Incident At Twenty Mile (St. Martin's) | EX | 1999 | $2.00 |
Ward, Jonas | Buchanan On The Prod (Gold Medal) | F | 1960 | $2.00 |
Ward, Jonas | Buchanan Takes Over (Fawcett) | F | 1975 | $1.25 |
Ward, Jonas | Buchanan's War (Fawcett) | F | 1971 | $1.25 |
Wister, Owen | The Virginian (Poplar-Eagle) | G | 1962 | $2.50 |